United States of America 1930s (Articles): Difference between revisions
From LGBTQIA+ Archives Wiki
Archiveadmin (talk | contribs) No edit summary |
Archiveadmin (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
* [[Report Many Slain In New Nazi Purge, Daily Worker (Article, 1934)]] | * [[Report Many Slain In New Nazi Purge, Daily Worker (Article, 1934)]] | ||
* [[Berlin Baths, Evening Star (Article, 1934)]] | * [[Berlin Baths, Evening Star (Article, 1934)]] | ||
* [[German Rumors Still Persist, Waterbury Democrat (Article, 1934)]] | |||
Line 11: | Line 12: | ||
File:1934-12-28-daily-work-report-many-slain-in-new-nazi-purge.png | File:1934-12-28-daily-work-report-many-slain-in-new-nazi-purge.png | ||
File:1934-12-28-evening-star-berlin-baths.png | File:1934-12-28-evening-star-berlin-baths.png | ||
File:1934-12-28-waterbury-democrat-german-rumors-still-persist.png | |||
</gallery> | </gallery> | ||
Revision as of 22:08, 22 December 2022
1930s
- Hitler Bares Full Tale of "Blood Purge", Indianapolis Times (Article, 1934)
- New Nazi Purge Takes 230 Lives Says Saar Press, Evening Star (Article, 1934)
- Report Many Slain In New Nazi Purge, Daily Worker (Article, 1934)
- Berlin Baths, Evening Star (Article, 1934)
- German Rumors Still Persist, Waterbury Democrat (Article, 1934)