LGBTQIA Calendar: Difference between revisions
From LGBTQIA+ Archives Wiki
Archiveadmin (talk | contribs) No edit summary |
Archiveadmin (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is a work in progress toward a 365-day calendar attributed to LGBTQIA+ icons, events, ideas, and other queer history. | |||
== January == | == January == | ||
* 21st, Dr. Martin Luther King Jr. Day | |||
== February == | == February == | ||
* Black History Month | |||
* 5th - National Black HIV/AIDS Awareness Day | * 5th - National Black HIV/AIDS Awareness Day | ||
== March == | == March == | ||
* International Transgender Day of Visibility | * Bisexual Health Awareness Month | ||
* Women's Month | |||
* 1st - Zero Discrimination Day | |||
* 8th - International Women's Day | |||
* 31st - Transgender Day of Visibility | |||
== April == | == April == | ||
* | * 6th - International Asexuality Day | ||
* 26th - Lesbian Visibility Day | |||
* Second Friday - [https://www.glsen.org/day-of-silence Day of Silence] | |||
== May == | == May == | ||
* 17th - International Day Against Homophobia, Transphobia, and Biphobia | |||
* 21st - National protest against exclusion from armed forces (1966) | * 21st - National protest against exclusion from armed forces (1966) | ||
* 22nd - Harvey Milk Day | |||
* 24th - Pansexual and Panromantic Awareness Day | |||
== June == | == June == | ||
* Pride | * Pride | ||
* 5th - HIV Long-Term Survivors Awareness Day | |||
* 12th - Pulse Night of Remembrance | |||
* 24th - [[Christopher Street Liberation Day]] (1979) | * 24th - [[Christopher Street Liberation Day]] (1979) | ||
* 28th - Stonewall Riots Anniversary | |||
== July == | == July == | ||
* Pride | * Pride | ||
* Disability Pride Month | |||
* 14th - Non-Binary Awareness Week / Non-Binary People's Day | |||
* 16th - Drag Day | |||
== August == | == August == | ||
* Last Friday - Wear It Purple Day | |||
* 5th - [[Black Nite Brawl]] (1961) | |||
* 13th - Bay Area Reporter "No Obits" that occurred due to HIV/AIDS-related illness (1998) | |||
* 28th - Picketing of the State Department by the Mattachine Society (1965) | |||
== September == | == September == | ||
* Bi Awareness Week | * Bi Awareness Week | ||
* 5th - [[Freddie Mercury]]'s Birthday | * 5th - [[Freddie Mercury]]'s Birthday | ||
* 12th - [[GLF Picket of The Village Voice (September 12, 1969)]] | |||
* 14th - [[ACT UP Infiltrates the NYSE (1989)]] | * 14th - [[ACT UP Infiltrates the NYSE (1989)]] | ||
* 18th - AIDS and Aging Awareness Day | * 18th - AIDS and Aging Awareness Day | ||
Line 34: | Line 56: | ||
== October == | == October == | ||
* LGBTQIA+ History Month | |||
* [[Asexual Awareness Week]] | * [[Asexual Awareness Week]] | ||
* 8th - Lesbian Day | |||
* 11th - [[National Coming Out Day]] | * 11th - [[National Coming Out Day]] | ||
* 11th - [[ACT UP Shuts Down FDA (1988)]] | * 11th - [[ACT UP Shuts Down FDA (1988)]] | ||
* 11th - International Day of the Girl | |||
* 21st - [[National March on the Pentagon (1967)]] | * 21st - [[National March on the Pentagon (1967)]] | ||
* 26th - Intersex Awareness Day | |||
* Second Monday - Indigenous People's Day | |||
* Third Wednesday - Pronouns Day | |||
* Third Thursday - Spirit Day | |||
== November == | == November == | ||
* Trans Awareness Month | |||
* 8th - Intersex Day of Remembrance | |||
* 20th - Trans Day of Remembrance | * 20th - Trans Day of Remembrance | ||
== December == | == December == | ||
* 1st - World AIDS Day | * 1st - World AIDS Day |
Latest revision as of 05:30, 21 January 2023
This page is a work in progress toward a 365-day calendar attributed to LGBTQIA+ icons, events, ideas, and other queer history.
January
- 21st, Dr. Martin Luther King Jr. Day
February
- Black History Month
- 5th - National Black HIV/AIDS Awareness Day
March
- Bisexual Health Awareness Month
- Women's Month
- 1st - Zero Discrimination Day
- 8th - International Women's Day
- 31st - Transgender Day of Visibility
April
- 6th - International Asexuality Day
- 26th - Lesbian Visibility Day
- Second Friday - Day of Silence
May
- 17th - International Day Against Homophobia, Transphobia, and Biphobia
- 21st - National protest against exclusion from armed forces (1966)
- 22nd - Harvey Milk Day
- 24th - Pansexual and Panromantic Awareness Day
June
- Pride
- 5th - HIV Long-Term Survivors Awareness Day
- 12th - Pulse Night of Remembrance
- 24th - Christopher Street Liberation Day (1979)
- 28th - Stonewall Riots Anniversary
July
- Pride
- Disability Pride Month
- 14th - Non-Binary Awareness Week / Non-Binary People's Day
- 16th - Drag Day
August
- Last Friday - Wear It Purple Day
- 5th - Black Nite Brawl (1961)
- 13th - Bay Area Reporter "No Obits" that occurred due to HIV/AIDS-related illness (1998)
- 28th - Picketing of the State Department by the Mattachine Society (1965)
September
- Bi Awareness Week
- 5th - Freddie Mercury's Birthday
- 12th - GLF Picket of The Village Voice (September 12, 1969)
- 14th - ACT UP Infiltrates the NYSE (1989)
- 18th - AIDS and Aging Awareness Day
- 23rd - Celebrate Bisexuality Day
- 23rd - Gigi Raven Wilbur's Birthday
October
- LGBTQIA+ History Month
- Asexual Awareness Week
- 8th - Lesbian Day
- 11th - National Coming Out Day
- 11th - ACT UP Shuts Down FDA (1988)
- 11th - International Day of the Girl
- 21st - National March on the Pentagon (1967)
- 26th - Intersex Awareness Day
- Second Monday - Indigenous People's Day
- Third Wednesday - Pronouns Day
- Third Thursday - Spirit Day
November
- Trans Awareness Month
- 8th - Intersex Day of Remembrance
- 20th - Trans Day of Remembrance
December
- 1st - World AIDS Day