State of Florida: Difference between revisions
From LGBTQIA+ Archives Wiki
Archiveadmin (talk | contribs) No edit summary |
Archiveadmin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
== 1970s == | == 1970s == | ||
=== Protest of Miami City Ordinance 2-55-2 (1972) === | === Protest of Miami Beach City Ordinance 2-55-2 (1972) === | ||
<gallery> | <gallery> | ||
File:1972-06-05-fbi-memo-gaa-miami-silent-demonstration.png | File:1972-06-05-fbi-memo-gaa-miami-silent-demonstration.png | ||
Line 22: | Line 22: | ||
== Local Archives == | == Local Archives == | ||
* [[Miami, Florida]] | * [[Miami, Florida]] | ||
* [[Miami Beach, Florida]] |
Latest revision as of 03:06, 13 February 2025
Home for the archives for the State of Florida in the USA.
Gallery
Guilty of Homosexuality (1952)
- The Miami Times publishes a list of criminal charges pressed in court. Nora Jackson was sentenced to 40 days in jail for disorderly conduct and being "guilty of homosexuality" (July 19, 1952).