State of Florida: Difference between revisions
From LGBTQIA+ Archives Wiki
Archiveadmin (talk | contribs) (Created page with "Home for the archives for the State of Florida in the USA. == Gallery == === Guilty of Homosexuality (1952) === * The Miami Times publishes a list of criminal charges pr...") |
Archiveadmin (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
File:1952-07-19-miami-times-good-morning-judge.png | File:1952-07-19-miami-times-good-morning-judge.png | ||
</gallery> | </gallery> | ||
== 1970s == | |||
=== Protest of Miami Beach City Ordinance 2-55-2 (1972) === | |||
<gallery> | |||
File:1972-06-05-fbi-memo-gaa-miami-silent-demonstration.png | |||
File:1972-06-05-fbi-memo-gaa-miami-silent-demonstration-page-2.png | |||
</gallery> | |||
* [[FBI Memo 06-05-1972 Demonstration by Gay Activists Alliance Miami, FBI (Record, June 1972)]] | |||
== Local Archives == | == Local Archives == | ||
* [[Miami, Florida]] | * [[Miami, Florida]] | ||
* [[Miami Beach, Florida]] |
Latest revision as of 03:06, 13 February 2025
Home for the archives for the State of Florida in the USA.
Gallery
Guilty of Homosexuality (1952)
- The Miami Times publishes a list of criminal charges pressed in court. Nora Jackson was sentenced to 40 days in jail for disorderly conduct and being "guilty of homosexuality" (July 19, 1952).